Fall Foliage Festival "Year 'Round"
![]()
A
prerequisite of requesting funding is to be a local organization which
participates actively in that year’s Festival.
The Festival Board thanks everyone involved in this year’s extraordinary
Festival for their time, creativity under pressure, and support and look forward
to Festival 2010.
Funding Awards
requests far outstripped the net profit available and the public membership
examined each request in detail. Available net profit funds totaled $17,500.
In an effort to meet the public membership request, the Board voted to
appropriate an additional $498.50 from the Balance Sheet to fund as many
requests as the voting public approved.
|
Organization |
Project Funded |
Amount of Support |
|
| Town of Warner | Dishwasher for Town Hall Kitchen | $660.00 | |
| Kearsarge Valley CAP | new refrig/freezer | $673.00 | |
| Girl Scouts Green/White Mtn. | Journey handbooks | $100.00 | |
| Town of Warner | Refinish Town Hall floors | $2,700.00 | |
|
Simonds School |
Kenmore laundry ctr/SMART board | $1,500.00 | |
| Warner Parks & Rec | Storage Shed | $1,850.00 | |
| Town of Warner | new plantings | $620.00 | |
| Warner Coop. Preschool | Multicultural dolls/dollhouse/mirror | $325.50 | |
| Main Street Warner Inc. | Literacy Project | $2,000.00 | |
| Warner Cub Scouts Park 67 | Banner for parades | $250.00 | |
| WYSA | ski/snowboard scholarships | $600.00 | |
| Kearsarge Children's Center | Carpeting | $1,500.00 | |
| WYSA | Storage Shed at Riverside Park | $1,200.00 | |
| Mt. Kearsarge Indian Museum | Carpeting | $1,200.00 | |
| Warner Energy Committee | Bicycle Rack program | $1,200.00 | |
| Warner Fire Department | 4 Rescue Coats | $720.00 | |
| KRHS Basketball Team | Parking | $300.00 | |
| KRHS Swim Team | Parking | $300.00 | |
| KRHS Adult Diploma Program | Parking | $300.00 | |
|
Total Funding Provided for Community Projects - 2009 |
$17,998.50 |
||
![]()